Multi-Disciplinary Research Unit (MRU), I.P.G.M.E & R, Kolkata
Department of Health Research (DHR), Govt. of India approved the establishment of a Multidisciplinary Research Unit in I.P.G.M.E&R in 2016 as part of a national scheme to establish such units in State Govt. Medical Colleges with a view to create a dedicated infrastructure for research with special focus on Non-Communicable Diseases (NCDs). The Unit is located on the 5th floor, Academic Building, I.P.G.M.E&R.
Objectives of the MRU:
MRU Core Committee:
Prof. GK Dhali, Professor and Head, School of Digestive & Liver Diseases | Chairperson |
Prof. Manimoy Bandyopadhyay, Director, IPGME&R | Member |
Prof. Simanti Datta, Professor, Centre for Liver Research, School of Digestive & Liver Diseases | Nodal Officer |
Dr. Pradyut Sinha Mahapatra, Associate Professor, Dept. of Rheumatology & Clinical Immunology | Member |
Prof. Pradip Mukhopadhyay, Professor, Dept. of Endocrinology and Metabolism | Member |
Prof. Kakali Basu Roy, Professor, Dept. of Physiology | Member |
Local Research Advisory Committee
Prof. Raghunath Misra, Principal IQ City Medical College and Hospital, Former Principal, Calcutta Medical College | Chairperson |
Prof. Manimoy Bandyopadhyay, Director, IPGME&R, Kolkata | Member (Rep. of State Govt.) |
Prof. Simanti Datta, Professor, Centre for Liver Research, School of Digestive and Liver Diseases, IPGME&R, Kolkata | Nodal Officer, MRU |
Prof. Aniruddha Neogi, Special Secretary, Dept. of Health & Family Welfare, Govt. of West Bengal | Member (Rep. of State Govt.) |
Dr. Partha Chakrabarti, Senior Principal Scientist, Indian Institute of Chemical Biology, Kolkata | Member |
Dr. Santasabuj Das, Scientist-F, ICMR-National Institute of Cholera and Enteric Diseases (NICED), Kolkata | Member (ICMR Rep) |
Prof. Indranil Chakraborty, Professor, Dept. of Biochemistry, College of Medicine and Sagar Dutta Hospital, Kolkata | Member |
Dr. Pradyot Sinha Mahapatra, Associate Professor, Dept. of Rheumatology and Clinical Immunology, IPGME&R, Kolkata | Member |
Prof. Kakali Basu Roy, Professor, Dept. of Physiology, IPGME&R, Kolkata Ex-VC, West Bengal University of Health Sciences | Member |
Prof. Gopal Krishna Dhali, Professor & Head, School of Digestive and Liver Diseases, IPGME&R, SSKM Hospital, Kolkata | Member |
Prof. Pradip Mukhopadhyay, Professor, Dept. of Endocrinology and Metabolism, IPGME&R, Kolkata | Member |
Staff structure of MRU, I.P.G.M.E&R:
Prof. Simanti Datta, Professor, Centre for Liver Research, School of Digestive and Liver Diseases, Nodal Officer, MRU, IPGME&R, Kolkata |
|
Dr. Payel Bhattacharjee Research Scientist-II (Scientist C) |
|
Dr. Bidhan Chandra Chakraborty Research Scientist-I (Scientist B) |
|
Mr. Jaydeep Banerjee Laboratory Technician |
|
Mrs. Susmita Maity Sasmal Laboratory Technician |
|
Mr. Abhijit Chowdhury Laboratory Assistant |
Facilities available:
Immunology Lab
Cell Biology Lab & Tissue Culture Lab
For Molecular Biology Lab
Faculty members of the IPGME&R in-charge of the different instruments of MRU
Sl No. | Name | Designation with Department | Name of the Instrument |
1 | Dr. Prodyot Sinha Mahapatra | Associate Professor, Dept. of Rheumatology, IPGME&R | BD FACS Verse flow cytometer |
2 | Prof. Soma Banerjee | Professor, Centre for Liver Research, IPGME&R | BioRad Droplet Digital PCR |
3 | Prof. Keya Basu | Professor, Dept. of Pathology, IPGME&R | EVOS Automated Florescent Microscope |
4 | Prof. Simanti Datta | Professor, Centre for Liver Research and Nodal Officer, MRU, IPGME&R | Cell Culture Facilities |
Project Coordinator:
1. Dr. Payel Bhattacharjee, Research Scientist-II (Scientist C), MRU, IPGME&R
2. Dr. Bidhan Chakraborty, Research Scientist-I (Scientist B), MRU, IPGME&R
Research in progress:
Ongoing Projects in MRU
Proposal No and Project Title | Name of PI & Department |
An altered ratio of CD4+ and CD8+ T lymphocytes in Cervical Cancer tissue and Peripheral blood as a predictor of prognostic outcome – A clinicopathological study. | Prof. Diptimay Das Professor, Dept. of Radiotherapy |
Genetic polymorphisms of Methylene Tetrahydrofolate Reductase (MTHFR) [rs1801133 (C677T) and rs1801131 (A1298C)] and risk of ischemic stroke in a Eastern Indian Population. | Prof. Nandini Chatterjee Professor, Dept. of Medicine |
Evaluation the antifungal effect of safe, biocompatible serum capped silver nanoparticle on clinically important Candida isolates | Dr. Nupur Pal Associate Professor, Dept. of Microbiology |
The changing trends in the etiological and clinic-radiological profiles and long-term outcomes of Acute Encephalitis Syndrome among children below 15 years of age- a prospective bicentric study. | Prof. Biman Kanti Ray Professor, Neuromedicine, Bangur Institute of Neurosciences |
Etiological study of Neonatal & Infantile Cholestasis Syndrome (with a focus on MMP-7 as a biomarker for biliary atresia, definitive diagnosis of normal GGT cholestasis and treatable metabolic liver diseases). | Dr. Gautam Ray Assistant Professor, School of Digestive and Liver Diseases |
To explore the role of antimicrobial peptides in initiation and progression of Ulcerative Colitis | Dr. Arko Banerjee Associate Professor, School of Digestive and Liver Diseases |
Project Completed
Proposal No and Project Title | Name of PI & Department |
MRU/PG/14/2017 Role of Immunofluorescence antigen mapping in diagnosis of Epidermolysis Bullosa- a rare genetic blistering disorder. |
Prof. Keya Basu Professor, Dept. of Pathology |
MRU/PG/08/2017 Establishment and characterization of human renal proximal tubular cell for determining expression f SGLT2 amongst Type II diabetes |
Prof. Sujoy Ghosh Professor, Dept. of Endocrinology & Metabolism |
MRU/PG/15/2017 Expression of DNA mismatch repair proteins in primary and metastatic carcinoma gall bladder |
Dr. Ranajoy Ghosh Assistant Professor, School of Digestive & Liver Diseases |
MRU/PG/01/2017 Role of TSIX and antisense TSIX in modulation of fibrotic pathway in pathogenesis of Systemic Sclerosis |
Dr. Pradyot Sinha Mahapatra Associate Professor, Dept. of Rheumatology & Clinical Immunology |
MRU/PG/10/2017 Alterations in neutrophils extracellular traps in patient with Acute on Chronic Liver Failure (ACLF) |
Dr. Sk Mahiuddin Ahammed Assistant Professor, Dept. of Hepatology, School of Digestive and Liver Diseases |
MRU/PG/18/2017 Identification of potential biomarkers for disease monitoring in asthma |
Dr. Sujoy Ghosh Assistant Professor, Dept. of Respiratory Medicine |
MRU/PG/10/2018 M type phospholipaseA2 receptor as target antigen in idiopathic membranous nephropathy |
Dr. Moumita Sengupta Assistant Professor Dept. of Pathology |
MRU/PG/01/2018 Insights into B cell immunity in chronic hepatitis B virus infection |
Prof. Simanti Datta Professor, Centre for Liver Research, School of Digestive and Liver Diseases |
MRU/PG/02/2018 Effect of Rituximab on B cell subpopulations in the treatment of scleroderma lung disease |
Dr. Geetabali Sircar Assistant Professor, Department of Rheumatology & Clinical Immunology |
MRU/PG/03/2018 Role of quantitative monitoring of B cells in evaluating safety and effectiveness of Rituximab in a tertiary care hospital |
Dr. Gairik Sengupta Associate Professor, Dept. of Pharmacology |
MRU/PG/10/2018 Role of Dyslipidemia in Pathogenesis of Diabetic Retinopathy |
Prof. Subhankar Chowdhury Professor, Dept. of Endocrinology |
MRU/PG/01/2019 To explore the role of antimicrobial peptides in initiation and progression of Ulcerative Colitis |
Dr. Arka Banerjee Associate Professor, School of Digestive and Liver Diseases |
MRU/PG/06/2019 Study of differential behaviour of visceral and subcutaneous adipocytes and its association with the biochemical markers of macrovascular risk factors in obese and non-obese diabetic individuals |
Dr. Rana Bhattacharjee Assistant. Professor, Dept. of Endocrinology & Metabolism |
MRU/PG/07/2019 Assessment of Complement Activation in IgA Nephropathy: A move towards better prognostic and Therapeutic Precision |
Prof. Keya Basu Professor, Dept. of Pathology |
MRU/PG/09/2019 Congenital and developmental ocular disorder in paediatric patients and their association with genetic variants in a tertiary care hospital of Eastern India |
Dr. Smiti Srivastava Associate Professor, Dept. of Opthalmology |
MRU/PG/10/2019 Role of immune signature in recurrent urinary bladder Carcinoma |
Prof. Dilip Kumar Pal Professor and Head, Dept. of Urology |
MRU/PG/12/2019 Ependymomas – Single institutional cohort with histopathological, immunohistochemical, molecular characterization and its prognostic utility |
Dr. Mou Das Associate Professor, Dept. of Pathology |
MRU/PG/15/2019 Genotype and allele frequency and of CYP2C19 in ischaemic heart disease patients on clopidogrel |
Dr. Nafisha Yasmin Assistant Professor, Dept. of Pharmacology |
MRU/PG/20/2019 PCR based methods to detect level of donor-derived cell-free DNA for identification of acute rejection in kidney transplantation: a pilot study |
Prof. Arpita Roy Chowdhury Professor, Dept. of Nephrology |
Extramural Grants received during last 5 Years as on 1st January 2015:
Dept. of Medicine
Name of faculty | Research project | Grant giving agency | Year of sanction with duration | Amount sanctioned (in lakhs) |
Dr Sk Nasim, Assistant Professor | Genetic polymorphisms determining telomere length and their association with non-CML Myeloproliferative Neoplasms – a cross sectional analytical multi-centric study from Eastern Indian Population. | ICMR, Govt. of India | 2023-26 | 25,73,228 |
Dept. of Pathology
Name of faculty | Research project | Grant giving agency | Year of sanction with duration | Amount sanctioned (in lakhs) |
Prof. Madhumita Mukhopadhyay | Role of Calretinin Staining in Hirschsprung’s Disease in Infants | DST (West Bengal) | 2013-16 | 12,43,000 |
Prof. Chhanda Dutta | IDH expression in gliomas | DBT (West Bengal) | 2015-18 | 28,00,000 |
Dept. of Biochemistry
Name of faculty | Research project | Grant giving agency | Year of sanction with duration | Amount sanctioned (in lakhs) |
Prof. Sasanka Chakrabarti | Role of a-synuclein and parkin in dopamine toxicity on SHSY5Y cells: implications for sporadic Parkinson's Disease. | DST, Govt. of India | 2013-16 | 39,56,000/- |
Prof. Sasanka Chakrabarti | Identification of Molecular Links between amyloid precursor protein (APP) metabolism and disease related biomarkers in an experimental model with SHSY5Y cells | DBT, Govt. of India | 2013-16 | 67,01700/- |
Prof. Sasanka Chakrabarti | Elucidation of the mechanisms of dopamine induced mitochondrial damage and search for neuroprotective agents: an experimental study with rat brain mitochondria and PC-12cells with implications in Parkinson's disease. | BRNS | 2009-12 | 17,00, 000/- |
Prof. Sasanka Chakrabarti | Elucidation of different mechanisms of mitochondrial dysfunction in adipose tissue of type 2 diabetes patients with or without obesity. | CSIR, Govt. of India | 2009-12 | 20,00000/- |
Prof. Sasanka Chakrabarti | Elucidation of different mechanisms of amyloid β protein (Aβ) toxicity in young and aged rat brain: an experimental study with brain subcellular fractions and animal models with implications in Alzheimer’s disease. | DST, Govt. of India | 2009-12 | 27,25,000 |
Dept. of Rheumatology & Clinical Immunology
Name of faculty | Research project | Grant giving agency | Year of sanction with duration | Amount sanctioned (in lakhs) |
Prof. Alakendu Ghosh. | Epidemiological evaluation of “Low Back Pain” prevalent among different strata of people in West Bengal. | W. Bengal State Health & Family Welfare Samiti | 10,59,700 | |
Prof. Alakendu Ghosh | To determine the prevalence and cut-off of anti-cyclic citrullinated peptide (anti-CCP) antibody in our population | DST (West Bengal) 2008-11 |
2008-11 | 8,64,400 |
Prof. Alakendu Ghosh | To determine the prevalence of hyperlipidemia, atherosclerosis and endothelial dysfunction in patients with early rheumatoid arthritis, and their response to therapy with disease modifying anti-rheumatic drugs (DMARDs) | ICMR, Govt. of india | 2009-12 | 15,52,750 |
Prof. Alakendu Ghosh / Dr. PS Mahapatra | Evaluation of Immunomodulatory activity of Black Tea extract in Rheumatoid arthritis: an in vitro study of expresiion of inflammatory molecules and cytokines in synovial fluid and tissue cells of patients with Rheumatoid arthritis | Tea Board | 2012-15 | 15,20,000 |
Dept. of Pharmacology
Name of faculty | Research project | Grant giving agency | Year of sanction with duration | Amount sanctioned (in lakhs) |
Prof. Mitali Chatterjee | ‘Evaluation of molecular markers for monitoring of Post Kala-azar Dermal Leishmaniasis (PKDL) in West Bengal’ | ICMR, Govt. of India | 2012-15 | 38.85 |
Prof. Mitali Chatterjee | Role of IL 10 and T-regulatory cells in the Immunopathogenesis of Indian Post Kala–Azar Dermal Leishmaniasis (PKDL) | CSIR, Govt. of India | 2010-13 | 25.76 |
Prof. Mitali Chatterjee | Therapeutic effectiveness of allylpyrocatechol (APC) in an experimental model of Arthritis | DBT, Govt. of India | 2012-15 | 49.25 |
Prof. Mitali Chatterjee | Targeting thiol mediated anti-oxidant pathways as a potential chemotherapeutic modalities in Indian Leishmaniasis | DST, Govt. of India | 2010-13 | 20.00 |
Prof. Mitali Chatterjee | Study of Immunological determinants at the lesional site of patients with PKDL (Indo-German collaborative grant) | ICMR, Govt. of India | 2010-12 | 5.00 |
Prof. Mitali Chatterjee | Effectiveness of Artemisinin and its analogues as potential anti-leishmanial agents | ICMR, Govt. of India | 2009-12 | 16.36 |
Prof. Mitali Chatterjee | Visceral leishmaniasis; identification and validation of biomarkers for antimony susceptibility / resistance in clinical isolates of leishmania donovani | DBT, Govt. of India | 2009-12 | 18.24 |
Prof. Mitali Chatterjee | Evaluation of immunomodulatory activity of leaves of Piper betle linn. (paan) in patients with Prof. Mitali Chatterjee Rheumatoid arthritis | State DST (West Bengal) | 2008-11 | 12.23 |
Prof. Mitali Chatterjee | Evaluation of molecular mechanisms responsible for the anti-inflammatory activity of allylpyrocatechol | BRNS, DAE, Govt. of India | 2009-12 | 17.35 |
Prof. Mitali Chatterjee | Evaluation of plant derived compounds with immunomodulatory activity in Leishmaniasis (Indo-Brazil collaborative grant) | DST, Govt. of India | 2009-11 | 10.8 |
Prof. Mitali Chatterjee | Funds for Infrastructure (FIST programme) | DST, Govt. of India Coordinator | 2005-10 | 60.0 |
Prof. Mitali Chatterjee | Funds for Infrastructure (FIST programme) | DST, Govt. of India, Coordinator | 2010-15 | 83.0 |
Prof. Suparna Chatterjee | MDR1 polymorphism (C3435T) with antitubercular drug induced hepatotoxicity in eastern Indian population | RD Birla Smarak Kosh | 2011-13 | 3.0 |
Prof. Suparna Chatterjee | Antibiotic stewardship program and advocacy of rational antimicrobial use | ICMR, Govt. of India |
2014-16 | Co-Investigator |
Prof. Suparna Chatterjee | Preclinical Toxicological studies of Black Tea with special emphasis on iron induced toxicity | Tea Board of India | 2011-13 | 3.0 |
Prof. Suparna Chatterjee | Effect of Probiotics on carriage of Extended Spectrum Beta Lactamase producing Enterobacteriacae in neonatal gut: A Randomized controlled trial at a Tertiary care Neonatal Intensive Care Unit | DBT, Govt. of India | 2012-14 | Co-Investigator |
Dr. Avijit Hazra | Preclinical and safety studies of some proprietary herbal formulations. | M/s Isha Natural & Herbal Products, Hyderabad | 2011-13 | 4.0 |
Dr. Avijit Hazra | Department of Science & Technology (DST), Government of West Bengal | Studies of some marine flora of the Sunderbans | 2012-14 | 2.88 |
Dr. Amrita Sil & Prof. Mitali Chatterjee |
Molecular epidemiological study for evaluating role of potential host factors as markers of susceptibility of leprosy in West Bengal, India | German Lepra Research Assoc. GLRA, India | 2015 - 17 | Co-Investigators |
Dept. of Endocrinology
Name of faculty | Research project | Grant giving agency | Duration | Amount sanctioned (in lakhs) |
Prof Subhankar Chowdhury Head of Dept. |
Funds for Infrastructure (Departmental Grant) |
DST, Govt. of India | 2014-19 | 100 |
Prof Subhankar Chowdhury | Study of the association of adiponectin gene polymorphism and level of adiponectin with inflammation and endothelial dysfunction in type 2 diabetes subjects | RSSDI, Central Body |
2 years | 5.0 |
Prof Subhankar Chowdhury | Neck circumference as a predictor of impaired glucose metabolism, body mass index, cardiovascular risk factors and metabolic syndrome in normal, pre-diabetic and diabetic population: a population based observational study | DST West Bengal | 3 years | 7.43 |
Prof Subhankar Chowdhury | Association of gene mutations/ polymorphisms with therapeutic efficacy of metformin in type 2 diabetes mellitus patients of West bengal, India | DBT, Govt. of India | 3 years | 10.20 |
Prof Subhankar Chowdhury | Role of gut microbiome in gestational diabetes mellitus | DBT (W. Bengal) | 3years | 29.93 |
Prof Satinath Mukhopadhyay | Molecular Mechanisms of Beta Cell Apoptosis in animal models of Diabetes. | DST, Govt. of India?? | 3 years | 35.0 |
Prof Satinath Mukhopadhyay | Free fatty acid induced differential regulation of CPT1 and CPT2 and its contribution to insulin resistance in skeletal muscle. | CSIR, Govt. of India | 3 years | Co-Investigator |
Prof Satinath Mukhopadhyay | Insulin resistance leads to neuronal degeneration through oxidative stress in a neural cell line. | DBT, Govt. of India | 3 years | 67.0 |
Prof Satinath Mukhopadhyay | Role of free fatty acids in regulation of Fetuin A and NFkB gene expression in palmitate treated adipocyte cell lines. | DBT, Govt. of India | 3 years | |
Prof Satinath Mukhopadhyay | Role of TypeI interferons in insulin resistance. | CSIR, Govt. of India | 3 years | |
Prof Satinath Mukhopadhyay | Identification of genetic markers for Indian Type2 diabetics. | DBT, Govt. of India | 3 years | 35.0 |
Prof Satinath Mukhopadhyay | Incretin axis and DPP-IV system in Indian Type2 diabetics | RSSDI (WB) | 2 years | 2.0 |
Prof Satinath Mukhopadhyay | Molecular mechanisms underlying proliferative and invasive behavior of malignant ovarian tumors | CSIR, Govt. of India | 3 years | |
Prof Satinath Mukhopadhyay | Effect of DPP4 inhibition on serum erythropoietin level in diabetic nephropathy | RSSDI (WB) | 2 years | 1.0 |
Prof Satinath Mukhopadhyay | Study of dipeptidyl peptidase-4 in Indian type 2 diabetes | RSSDI (WB) | 2 years | 1.0 |
Prof Subhankar Chowdhury | A study of the demographic and clinical profile, the genetics, incretin levels, insulin resistance and correlation of exocrine and endocrine dysfunction in patients with fibrocalcific pancreatic diabetes attending S.S.K.M Hospital, Kolkata | RSSDI (WB) | 2 years | 1.0 |
Prof Subhankar Chowdhury | A hospital-based study on the pattern of metabolic bone disorders in diabetic patients with chronic kidney disease with special reference to detection of adynamic bone disease in diabetic kidney disease by non-invasive assessment | RSSDI (WB) | 2 years | 1 .0 |
Prof Satinath Mukhopadhyay | Endocrine changes in adult patients of E-Beta thalassemia with special reference to glucose homeostasis | RSSDI (WB) | 2 years | 1.0 |
Prof Subhankar Chowdhury | Comparison of anthropometric parameters with special reference to wrist circumference & cardio-metabolic risk factors among treatment-naïve diabetic and non-diabetic subjects attending OPD of a tertiary care hospital in Kolkata | RSSDI (WB) | 2 years | 1.0 |
Prof Satinath Mukhopadhyay | Role of infrared dermal thermometry in the assessment and management of diabetic foot-a prospective observational study | RSSDI (WB) | 2 years | 0.2 |
Prof Subhankar Chowdhury | Evaluation of hypogonadism and its relationship with type 2 Diabetes | RSSDI (WB) | 2 years | 0.5 |
Prof Satinath Mukhopadhyay | Role of selenium in type 2 diabetes | RSSDI (WB) | 2 years | 0.5 |
Prof Subhankar Chowdhury | Role of power Doppler in evaluation & prediction of microvascular complications of diabetes | RSSDI (WB) | 2 years | 1.86 |
Prof Satinath Mukhopadhyay | Comparison of TCC and PRAFO in diabetic foot ulcers | RSSDI (WB) | 2 years | 2.00 |
Prof Satinath Mukhopadhyay | Role of Vitamin D in Pioglitazone induced bone disease in type 2 diabetes | RSSDI (WB) | 2 years | 2.00 |
Prof Subhankar Chowdhury | Evaluation of neck circumference as a risk factor of coronary disease in type 2 diabetes | RSSDI (WB) | 2 years | 1.5 |
Prof Satinath Mukhopadhyay | Prevalence of Vitamin-D deficiency and its relation to systemic inflammatory markers and insulin resistance in prediabetic subjects | RSSDI (WB) | 2 years | 2,00,000 |
Prof Satinath Mukhopadhyay | Prevalence of Latent Autoimmune Diabetes of Adults (LADA) among young non obese diabetics in a Tertiary Care Diabetic Centre. | RSSDI (WB) | 2 years | 2.0 |
Prof Subhankar Chowdhury | Impact of hypothyroidism and thyrotoxicosis on Glycated Hemoglobin in Non – diabetic subjects. | RSSDI (WB) | 2 years | 2.0 |
School of Digestive & Liver diseases
Role of mitochondrial membrane potential( m) & mitochondrial permeability transition (MPT)in the initiation of Isoniazed (INH) induced liver cell injury: an in vitro study | Dr. Amal K Santra | ICMR, Govt. of India | Fellowship Programme | 2009 - 2011 |
Evaluation of the role of CYP2e1 in the mediation of liver cell injury and alteration of hepatic stellate cell behaviour in anti- tubercular drugs induced hepatotoxicity | Dr. Amal K Santra | ICMR, Govt. of India | 29,29,929/- | 2010 - 2013 |
Differential expression of NADPH oxidase in activation, senescence and apoptosis of hepatic stellate cells during hepatic fibrosis in mice | Dr. Amal K Santra | ICMR, Govt. of India | 39,94,024/- | 2012 - 2015 |
A multicentric randomized controlled clinical trial of lamivudine, lamivudine and adefovir, glycyrrhizin and adefovir in HBV related decompensated cirrhosis | Dr. Abhijit Chowdhury | ICMR, Govt. of India |
24,65,960/- | 2007 - 2012 |
Study of Hepatitis b virus (HBV) resistance patterns in patients with chronic infection during therapy with nucleoside and nucleotide analogues | Dr. Abhijit Chowdhury | ICMR, Govt. of India | 36,00,000/- | 2009 - 2011 |
Hepatic stellate cells (hscs) activation during Isoniazid induced hepatocytes injury: an in-vitro study | Dr. Abhijit Chowdhury | ICMR, Govt. of India | 31,73,983/- | 2011 - 2014 |
Cellular events in Hepatic stellate cell activation byIsoniazid induced necrotic hepatocytes: An In-vitro study | Dr. Abhijit Chowdhury | ICMR, Govt. of India | 37,17,642/- | |
Functional characterization of a new putative tumour suppressor gene, hELG1/ATAD5 and its correlation with hepatitis B virus (HBV) infection. | Dr. Soma Banerjee | CSIR Govt. of India |
22,94,065/- | 2011 – 2014 |
Determination of genetic susceptibility of Alcoholic Liver Disease by studying polymorphisms of selected candidate genes in North-East Indian population. | Dr. Soma Banerjee | DBT Govt. of India |
31,15,000/- | 2012 - 2015 |
Identification of Hepatitis B virus DNA integration site in liver tissue of HBV related Cirrhosis and Hepatocellular carcinoma patients to understand the mechanism of Hepatocarcinogenesis. | Dr. Soma Banerjee | West Bengal State DST | 7,51,800/- for 1st year | 2013 - 2016 |
Identification of signature genes for development of hepatocellular carcinoma (HCC) from liver cirrhosis (LC) for patient oriented therapy. | Dr. Soma Banerjee | CSIR Govt. of India |
25,39,395/- | 2008 - 2011 |
Early molecular and genetic determinants of HBV mediated progression of fibrosis to hepatocellular carcinoma. | Dr. Soma Banerjee | ICMR Govt. of India |
36,09,494/- | 2010 - 2013 |
Micro RNA mediated regulation of Liver fibrosis. | Dr. Soma Banerjee | ICMR Govt. of India |
33,94,454/- | 2010 -2013 |
Biology of Hepatitis B Virus of genotype D in an integrated clinico-Virological perspective. | Dr. Abhijit Chowdhury | DBT Govt. of India |
18,89,800/- for 1st year | 2013 - 2016 |
Insight into the distribution and pathogenic potential of diverse Hepatitis B Virus subgenotypes underlying different clinical outcomes of chronic infection. | Dr. Simanti Datta | CSIR Govt. of India |
16,84,878/- for 1st & 2nd year | 2012 - 2015 |
Tracing the dynamics of host-virus interaction in different phases of e-antigen negative chronic hepatitis B infection. | Dr. Simanti Datta | ICMR Govt. of India |
31,60,943/- | 2009 -2012 |
Study of hepatitis B virus (HBV) resistance patterns in patient with chronic infection during therapy with nucleoside and nucleotide analogues. | Dr. Abhijit Chowdhury | ICMR Govt. of India |
36,70,170/- | 2009 -2011 |
Characterization of occult hepatitis B infection in Indian Patients with hepatocellular carcinoma (HCC) and in HCV/HIV carriers. | Dr. Simanti Datta | DST Govt. of India |
13,77,000/- | 2009 -2012 |
Molecular Epidemiology of Hepatitis B virus infection in Tripura. | Dr. Simanti Datta | ICMR, Govt. of India | 38,84,963/- | 2010 -2013 |
Assessment of Liver Diseases burden in the General population using ALT as a biomarker of Liver Disease and standardization of Normal ALT in our population | Dr Abhijit Chowdhury | DST, West Bengal | 26,11,200/- | 2011-2014 |